| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Green Jackets | 94 | 106 | 10 | 25 | 2 | 0 | 2 | 14 | 9 | 15 | 0 | 0 | 0.236 | 0.291 | 0.311 |
| 2023 | Green Jackets | 101 | 121 | 8 | 23 | 4 | 0 | 0 | 6 | 9 | 18 | 0 | 0 | 0.190 | 0.252 | 0.223 |
| 2025 | Snow Leopards | 156 | 504 | 63 | 130 | 26 | 2 | 9 | 49 | 14 | 56 | 11 | 5 | 0.258 | 0.285 | 0.371 |
| 2026 | Channel Jumpers | 26 | 91 | 10 | 31 | 8 | 0 | 3 | 16 | 4 | 10 | 0 | 3 | 0.341 | 0.374 | 0.527 |
| Totals | 377 | 822 | 91 | 209 | 40 | 2 | 14 | 85 | 36 | 99 | 11 | 8 | 0.254 | 0.291 | 0.359 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Green Jackets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2025 | Snow Leopards | 3 | 10 | 3 | 5 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.500 |
| Totals | 6 | 11 | 3 | 5 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0.455 | 0.455 | 1.364 |
Signed as a Free Agent with the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the Eastern Snow Leopards.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.