| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Green Jackets | 20 | 93.2 | 61 | 103 | 60 | 46 | 100 | 1 | 4 | 5 | 0 | 0 | 0 | 1.59 | 5.77 |
| 2025 | Green Jackets | 26 | 153.0 | 71 | 142 | 67 | 46 | 161 | 5 | 10 | 9 | 0 | 0 | 0 | 1.23 | 3.94 |
| 2026 | Green Jackets | 5 | 30.2 | 8 | 20 | 8 | 12 | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 1.04 | 2.35 |
| Totals | 51 | 277.1 | 140 | 265 | 135 | 104 | 290 | 7 | 18 | 15 | 0 | 0 | 0 | 1.33 | 4.38 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Green Jackets | 1 | 2.1 | 6 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 23.14 |
| Totals | 1 | 2.1 | 6 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 23.14 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Green Jackets | 1 | 5.0 | 1 | 4 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 | 1.80 |
| Totals | 1 | 5.0 | 1 | 4 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 | 1.80 |
Drafted by the Augusta Green Jackets in the 1st round (18th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Augusta Green Jackets through the 2025 season.
Signed a four year contract extension with the Augusta Green Jackets through the 2029 season.