| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 99 | 351 | 54 | 77 | 11 | 4 | 15 | 43 | 25 | 146 | 34 | 6 | 0.219 | 0.277 | 0.402 |
| 2025 | Royals | 162 | 612 | 99 | 158 | 40 | 9 | 17 | 73 | 74 | 221 | 71 | 16 | 0.258 | 0.340 | 0.436 |
| 2026 | Royals | 25 | 66 | 11 | 17 | 4 | 0 | 3 | 11 | 8 | 22 | 3 | 1 | 0.258 | 0.347 | 0.455 |
| Totals | 286 | 1029 | 164 | 252 | 55 | 13 | 35 | 127 | 107 | 389 | 108 | 23 | 0.245 | 0.320 | 0.426 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Montreal Royals in the 1st round (1st pick) in the 2024 rookie draft.
Signed a one year contract extension with the Montreal Royals through the 2025 season.
Signed a four year contract extension with the Montreal Royals through the 2029 season.