| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Snow Leopards | 12 | 40 | 3 | 10 | 4 | 0 | 0 | 3 | 2 | 9 | 2 | 0 | 0.250 | 0.286 | 0.350 |
| 2025 | Snow Leopards | 137 | 473 | 78 | 134 | 29 | 2 | 25 | 87 | 44 | 115 | 10 | 7 | 0.283 | 0.340 | 0.512 |
| 2026 | Snow Leopards | 19 | 58 | 12 | 12 | 4 | 0 | 3 | 4 | 9 | 21 | 2 | 2 | 0.207 | 0.309 | 0.431 |
| Totals | 168 | 571 | 93 | 156 | 37 | 2 | 28 | 94 | 55 | 145 | 14 | 9 | 0.273 | 0.333 | 0.492 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Snow Leopards | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0.083 | 0.214 | 0.250 |
| Totals | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0.083 | 0.214 | 0.250 |
Signed as a Free Agent with the California Snow Leopards.
Signed a one year contract extension with the California Snow Leopards through the 2025 season.
Signed a four year contract extension with the Eastern Snow Leopards through the 2029 season.