| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Snow Leopards | 31 | 81 | 19 | 28 | 7 | 0 | 3 | 13 | 13 | 18 | 5 | 1 | 0.346 | 0.432 | 0.543 |
| 2025 | Snow Leopards | 129 | 431 | 64 | 100 | 39 | 7 | 17 | 71 | 49 | 129 | 5 | 5 | 0.232 | 0.314 | 0.473 |
| 2026 | Snow Leopards | 19 | 73 | 7 | 15 | 3 | 0 | 3 | 7 | 2 | 29 | 3 | 0 | 0.205 | 0.224 | 0.370 |
| Totals | 179 | 585 | 90 | 143 | 49 | 7 | 23 | 91 | 64 | 176 | 13 | 6 | 0.244 | 0.321 | 0.470 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Snow Leopards | 3 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.214 | 0.214 | 0.214 |
| Totals | 3 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.214 | 0.214 | 0.214 |
Drafted by the California Snow Leopards in the 3rd round (59th pick) in the 2024 rookie draft.
Signed a one year contract extension with the California Snow Leopards through the 2025 season.
Signed a three year contract extension with the Eastern Snow Leopards through the 2028 season.