| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 57 | 83.1 | 25 | 65 | 23 | 18 | 100 | 3 | 3 | 0 | 4 | 13 | 4 | 1.00 | 2.48 |
| 2026 | Beers | 13 | 17.0 | 4 | 8 | 4 | 1 | 21 | 0 | 1 | 1 | 0 | 4 | 0 | 0.53 | 2.12 |
| Totals | 70 | 100.1 | 29 | 73 | 27 | 19 | 121 | 3 | 4 | 1 | 4 | 17 | 4 | 0.92 | 2.42 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 1 | 2.2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 3.38 |
| Totals | 1 | 2.2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 | 3.38 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 4.0 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1.50 | 2.25 |
| Totals | 3 | 4.0 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1.50 | 2.25 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 5.0 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | 1.80 |
| Totals | 3 | 5.0 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 | 1.80 |
Drafted by the Milwaukee Beers in the 2nd round (30th pick) in the 2025 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Signed a two year contract extension with the Milwaukee Beers through the 2028 season.