| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 138 | 513 | 71 | 160 | 30 | 5 | 24 | 80 | 19 | 95 | 18 | 0 | 0.312 | 0.336 | 0.530 |
| 2026 | Wallabies | 20 | 53 | 8 | 15 | 4 | 1 | 3 | 11 | 5 | 10 | 0 | 0 | 0.283 | 0.350 | 0.566 |
| Totals | 158 | 566 | 79 | 175 | 34 | 6 | 27 | 91 | 24 | 105 | 18 | 0 | 0.309 | 0.337 | 0.534 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wallabies | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.118 | 0.167 | 0.118 |
| Totals | 4 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.118 | 0.167 | 0.118 |
Drafted by the West Oz Wallabies in the 1st round (2nd pick) in the 2025 rookie draft.
Signed a one year contract extension with the West Oz Wallabies through the 2026 season.
Signed a four year contract extension with the West Oz Wallabies through the 2030 season.